












































Sold
view photos
Sold
$1,225,000
9014 Carnival Dr, Brentwood, TN 37027
4 Beds
4 Baths
4,083 Sq.Ft. Living Area
0.5 Acres Lot
Total Bedrooms | 4 |
---|---|
Total Bathrooms | 4 |
Full Bathrooms | 4 |
Flooring | Finished Wood, Tile |
Appliances | Dishwasher, Disposal, Microwave, Refrigerator |
Other Interior Features | Central Vacuum, Walk-In Closet(s), Wood Burning Fireplace |
Stories | 2 |
---|---|
Garage Space | 3 |
Water Source | Public |
ROOF | Shingle |
Parking | Attached - Side |
Heat Type | Central |
Sewer | Public Sewer |
Substructure | Brick |
HOA Amenities | Pool, Underground Utilities, Trail(s) |
Security Features | Fire Alarm, Smoke Detector(s) |
Green Features | Thermostat, Tankless Water Heater |
Other Exterior Features | Smart Irrigation |
Status | Sold |
---|---|
LIVING SPACE | 4,083 Sq.Ft. |
LOT SIZE | 0.5 Acres |
MLS® ID | 2184537 |
Type | RESIDENTIAL |
Year Built | 2019 |
Architecture Styles | Traditional |
ELEMENTARY SCHOOL | Kenrose Elementary |
MIDDLE SCHOOL | Woodland Middle School |
HIGH SCHOOL | Ravenwood High School |
SALES PRICE | $1,225,000 |
---|---|
REAL ESTATE TAXES | $1,581 |
HOA Fees | $68/mo |
Title
Affiliate Broker
Phone
Email address
Nic Kerdiles is dedicated to creating and implementing a customized marketing plan for every client. He develops this plan to ensure his client’s properties sell at the highest possible price, in the quickest time, while also negotiating the best deals for his buyer clients.
Let's Connect