Sold
Sold
$659,900
518 Garfield Street Unit: 10, Nashville, TN 37208
3 Beds
4 Baths
1,911 Sq.Ft. Living Area
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 4 |
Full Bathrooms | 3 |
Half Bathrooms | 1 |
Flooring | Finished Wood |
Appliances | Disposal, Microwave |
Other Interior Features | Ceiling Fan(s) |
Stories | 3 |
---|---|
Garage Space | 2 |
Water Source | Public |
ROOF | Membrane |
Lot Features | Level |
Parking | Attached - Rear |
Heat Type | Electric, Central |
Air Conditioning | Electric, Central Air |
Sewer | Public Sewer |
Substructure | Brick |
Green Features | Tankless Water Heater |
Other Exterior Features | Garage Door Opener, Deck |
Status | Sold |
---|---|
LIVING SPACE | 1,911 Sq.Ft. |
MLS® ID | 2207334 |
Type | RESIDENTIAL |
Year Built | 2020 |
Architecture Styles | Traditional |
View Description | City |
ELEMENTARY SCHOOL | Buena Vista Enhanced Option |
MIDDLE SCHOOL | John Early Paideia Magnet |
HIGH SCHOOL | Pearl Cohn Magnet High School |
SALES PRICE | $659,900 |
---|---|
HOA Fees | $170/mo |
Title
Affiliate Broker
Phone
Email address
Nic Kerdiles is dedicated to creating and implementing a customized marketing plan for every client. He develops this plan to ensure his client’s properties sell at the highest possible price, in the quickest time, while also negotiating the best deals for his buyer clients.
Let's Connect