Sold
view photos
Sold
$685,000
412 Garfield St, Nashville, TN 37208
3 Beds
4 Baths
1,871 Sq.Ft. Living Area
871 Sq.Ft. Lot
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 4 |
Full Bathrooms | 3 |
Half Bathrooms | 1 |
Flooring | Concrete, Finished Wood, Tile |
Appliances | Dishwasher, Disposal, Dryer, Microwave, Refrigerator, Washer |
Other Interior Features | Ceiling Fan(s), Walk-In Closet(s) |
Stories | 3 |
---|---|
Garage Space | 2 |
Water Source | Public |
ROOF | Shingle |
Lot Features | Level |
Parking | Attached - Rear, Concrete |
Heat Type | Natural Gas, Central |
Air Conditioning | Electric, Central Air |
Sewer | Public Sewer |
Substructure | Brick, Wood Siding |
HOA Amenities | Gated |
Security Features | Fire Alarm, Smoke Detector(s), Fire Sprinkler System |
Green Features | Tankless Water Heater |
Other Exterior Features | Garage Door Opener, Gas Grill, Deck, Porch |
Status | Sold |
---|---|
LIVING SPACE | 1,871 Sq.Ft. |
LOT SIZE | 871 Sq.Ft. |
MLS® ID | 2199627 |
Type | RESIDENTIAL |
Year Built | 2012 |
Architecture Styles | Traditional |
View Description | City |
ELEMENTARY SCHOOL | Buena Vista Enhanced Option |
MIDDLE SCHOOL | John Early Paideia Magnet |
HIGH SCHOOL | Pearl Cohn Magnet High School |
SALES PRICE | $685,000 |
---|---|
REAL ESTATE TAXES | $4,332/yr |
HOA Fees | $165/mo |
Title
Affiliate Broker
Phone
Email address
Nic Kerdiles is dedicated to creating and implementing a customized marketing plan for every client. He develops this plan to ensure his client’s properties sell at the highest possible price, in the quickest time, while also negotiating the best deals for his buyer clients.
Let's Connect