































Sold
view photos
Sold
$445,000
3526 Sanford Ave Unit: A, Nashville, TN 37211
3 Beds
3 Baths
1,982 Sq.Ft. Living Area
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 3 |
Full Bathrooms | 2 |
Half Bathrooms | 1 |
Flooring | Carpet, Finished Wood, Tile |
Appliances | Dishwasher, Disposal, Microwave, Refrigerator |
Other Interior Features | Ceiling Fan(s), Fire Sprinkler System, Walk-In Closet(s) |
Stories | 2 |
---|---|
Garage Space | 1 |
Water Source | Public |
ROOF | Shingle |
Parking | Attached - Front, Driveway |
Heat Type | Central |
Sewer | Public Sewer |
Substructure | Fiber Cement, Hardboard Siding |
Security Features | Security System, Smoke Detector(s) |
Other Exterior Features | Garage Door Opener, Smart Camera(s)/Recording, Irrigation System |
Status | Sold |
---|---|
LIVING SPACE | 1,982 Sq.Ft. |
MLS® ID | 2155512 |
Type | RESIDENTIAL |
Year Built | 2019 |
ELEMENTARY SCHOOL | Glencliff Elementary |
MIDDLE SCHOOL | Wright Middle School |
HIGH SCHOOL | Glencliff Comp High School |
SALES PRICE | $445,000 |
---|---|
REAL ESTATE TAXES | $316 |
Title
Affiliate Broker
Phone
Email address
Nic Kerdiles is dedicated to creating and implementing a customized marketing plan for every client. He develops this plan to ensure his client’s properties sell at the highest possible price, in the quickest time, while also negotiating the best deals for his buyer clients.
Let's Connect