Sold
view photos
Sold
$695,000
3509A Sanford Ave, Nashville, TN 37211
5 Beds
4 Baths
2,622 Sq.Ft. Living Area
0.19 Acres Lot
Total Bedrooms | 5 |
---|---|
Total Bathrooms | 4 |
Full Bathrooms | 4 |
Flooring | Carpet, Finished Wood, Tile |
Appliances | Dishwasher, Dryer, Microwave, Refrigerator, Washer |
Other Interior Features | In-Law Floorplan, Utility Connection, Walk-In Closet(s) |
Stories | 2 |
---|---|
Water Source | Public |
Lot Features | Level |
Parking | Concrete, Parking Pad |
Heat Type | Central, Natural Gas |
Air Conditioning | Central Air, Electric |
Sewer | Public Sewer |
Substructure | Fiber Cement |
Other Exterior Features | Covered Porch, Deck |
Status | Sold |
---|---|
LIVING SPACE | 2,622 Sq.Ft. |
LOT SIZE | 0.19 Acres |
MLS® ID | 2399790 |
Type | RESIDENTIAL |
Year Built | 2017 |
Architecture Styles | Contemporary |
ELEMENTARY SCHOOL | Glencliff Elementary |
MIDDLE SCHOOL | Wright Middle School |
HIGH SCHOOL | Glencliff Comp High School |
SALES PRICE | $695,000 |
---|---|
REAL ESTATE TAXES | $4,189/yr |
Title
Affiliate Broker
Phone
Email address
Nic Kerdiles is dedicated to creating and implementing a customized marketing plan for every client. He develops this plan to ensure his client’s properties sell at the highest possible price, in the quickest time, while also negotiating the best deals for his buyer clients.
Let's Connect