









































Sold
view photos
Sold
$625,000
2527 Kingfisher Dr, Murfreesboro, TN 37128
5 Beds
3 Baths
3,158 Sq.Ft. Living Area
0.3 Acres Lot
Total Bedrooms | 5 |
---|---|
Total Bathrooms | 3 |
Full Bathrooms | 3 |
Flooring | Carpet, Laminate, Tile |
Appliances | Dishwasher, Disposal, ENERGY STAR Qualified Appliances, Microwave, Refrigerator |
Other Interior Features | Ceiling Fan(s), Storage, Walk-In Closet(s) |
Stories | 2 |
---|---|
Garage Space | 3 |
Water Source | Public |
ROOF | Shingle |
Lot Features | Level |
Parking | Attached - Front, Concrete, Driveway |
Heat Type | Central, Electric |
Air Conditioning | Central Air, Electric |
Sewer | Public Sewer |
Substructure | Hardboard Siding, Brick |
HOA Amenities | Underground Utilities |
Security Features | Security System, Smoke Detector(s) |
Green Features | Low Flow Plumbing Fixtures, Low VOC Paints, Sealed Ducting |
Other Exterior Features | Covered Patio, Covered Porch, Patio |
Status | Sold |
---|---|
LIVING SPACE | 3,158 Sq.Ft. |
LOT SIZE | 0.3 Acres |
MLS® ID | 2354042 |
Type | RESIDENTIAL |
Year Built | 2020 |
Architecture Styles | Colonial |
ELEMENTARY SCHOOL | Rockvale Elementary |
MIDDLE SCHOOL | Rockvale Middle School |
HIGH SCHOOL | Rockvale High School |
SALES PRICE | $625,000 |
---|---|
REAL ESTATE TAXES | $3,266/yr |
HOA Fees | $120/yr |
Title
Affiliate Broker
Phone
Email address
Nic Kerdiles is dedicated to creating and implementing a customized marketing plan for every client. He develops this plan to ensure his client’s properties sell at the highest possible price, in the quickest time, while also negotiating the best deals for his buyer clients.
Let's Connect